Wildlife Resources

LIST OF NATIONAL PARKS IN TAMILNADU

S.No Name of the National Parks Year of Established Area (in Sq.Km) District
1 Guindy NP 1976 2.82 Chennai
2 Gulf of Mannar Marine NP 1980 6.23 Ramanathpuram, Tuticorin
3 Indira Gandhi (Annamalai) NP 1989 117.10 Coimbatore
4 Mudumalai NP 1990 103.23 Nilgiris
5 Mukurthi NP 1990 78.46 Nilgiris
List of Proposed National Parks in Tamilnadu
S.No Name of the National Parks Province Area (in Sq.Km)
6 Mundanthurai - Kalakad 05B 400.00
7 Kaveri 06E 100.00
8 Point Calimere 08B 7.00

STATE-WISE BREAK UP OF NATIONAL PARKS

There are 99 existing national parks in India covering an area of 38,155 Sq.Km, which is 1.19% of the geographical area of the country (National Wildlife Database, March 2009). In addition to the above 75 national parks covering an area of 16,608.45 Sq.Km. are proposed in the Protected Area Network Report (Rodgers & Panwar 1988).  The network of parks will go up 174 after full implementation of the above report. 


STATE/
UNION TERRITORIES
Area Of State
(Sq.Km)
No. of
NPS
Area Covered
(Sq.Km)
% of State Area
Andhra Pradesh 275068 4 373.23 0.14
Arunachal Pradesh 83743 2 2290.82 2.74
Assam 78438 5 1977.79 2.52
Bihar 94163 1 335.65 0.36
Chhattisgarh 135194 3 2899.08 2.14
Goa 3702 1 107.00 2.89
Gujarat 196024 4 480.11 0.24
Haryana 44212 2 48.25 0.11
Himachal Pradesh 55673 2 1430.00 2.57
Jammu & Kashmir 222235 4 3930.25 1.77
Jharkhand 79714 1 231.67 0.29
Karnataka 191791 5 2472.18 1.29
Kerala 38863 6 558.16 1.44
Madhya Pradesh 308252 9 3656.36 1.19
Maharashtra 307690 6 1273.60 0.41
Manipur 22327 1 40.00 0.18
Meghalaya 22429 2 267.48 1.19
Mizoram 21081 2 150.00 0.71
Nagaland 16579 1 202.02 1.22
Orissa 155707 2 990.70 0.64
Punjab 50362 0 0.00 0.00
Rajasthan 342239 5 4122.33 1.20
Sikkim 7096 1 1784.00 25.14
Tamil Nadu 130058 5 307.84 0.24
Tripura 10486 2 199.79 1.91
Uttar Pradesh 240926 1 490.00 0.20
Uttarakhand 53485 6 4731.00 8.85
West Bengal 88752 5 1693.25 1.91
 Union Territories
Andaman & Nicobar 8249 9 1156.91 14.02
Chandigarh 114 0 0.00 0.00
Dadra & Nagar Haveli 491 0 0.00 0.00
Daman & Diu 112 0 0.00 0.00
Delhi 1483 0 0.00 0.00
Lakshadweep 32 0 0.00 0.00
Pondicherry 493 0 0.00 0.00
India 3287263 99 39155 1.19


SOURCE : http://www.wii.gov.in/nwdc/nparks.htm

© All Rights Reserved. TNAU-2014.