| 
 
          
            | 
              
                | Sl.No. | Cost Items | (Rs./ha.) |  
                | A. | Operational   Cost | 44079 |  
                | I. | Human Labour |  |  
                |  | Casual | 22285 |  
                |  | Attached | 92 |  
                |  | family | 5356 |  
                |  | Total | 27734 |  
                | II. | Bullock Labour |  |  
              |  | Hired | 0 |  
              |  | Owned | 0 |  
              |  | Total | 0 |  
                | III. | Machine Labour |  |  
                |  | Hired | 7815 |  
                |  | Owned | 0 |  
                |  | Total | 7815 |  
                | IV. | Seed | 980 |  
                | V. | Fertilizer & Manure |  |  
                |  | Fertilizer | 2149 |  
                |  | Manure | 3774 |  
                |  | Total | 5923 |  
                | VI. | Insecticides | 102 |  
                | VII. | Irrigation Charges | 282 |  
                | VIII. | Crop Insurance | 27 |  
                | IX. | Interest on Working Capital | 1173 |  
                | X. | Miscellaneous | 43 |  
                | B. | Fixed Cost | 7799 |  
                | I. | Rental value of Owned land | 6437 |  
                | II. | Rental paid for leased in land | 0 |  
                | III. | Land revenue, cesses & taxes | 14 |  
                | IV. | Depreciation on Implements and Farm Buildings | 301 |  
                | V. | Interest on Fixed Capital | 1047 |  
                | C. | Total Cost | 51878 |  
                |  | Yield (qtl/ha) - Main Product | 12.18 |  |  |  Source: Directorate of Economics & Statistics, Ministry of Agriculture & Farmers Wellfare,
 Government of India,New Delhi
 Updated on Feb 2023
 |