Index of /ta/agrometeorologicaladvisory/pdf/tnau_acrc/2022/june

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]AAB PY 31 May 2022.pdf2022-06-01 11:27 278K 
[   ]Ariyalur FRI 10.06.2022 Tamil.pdf2022-06-11 11:07 521K 
[   ]Ariyalur TUE 07.06.20222 Tamil.pdf2022-06-09 11:46 522K 
[   ]Ariyalur TUE 31.05.2022 Tamil.pdf2022-06-01 11:27 528K 
[   ]Coimbatore Tamil 10.06.2022.pdf2022-06-11 11:11 182K 
[   ]Coimbatore Tamil31.05.2022.pdf2022-06-01 14:10 174K 
[   ]Erode Tamil 10.06.2022.docx2022-06-11 11:07 124K 
[   ]Erode Tamil 10.06.2022.pdf2022-06-11 11:07 179K 
[   ]Erode Tamil 31.05.2022.pdf2022-06-01 14:10 176K 
[   ]KPM Tamil weather advisory B043.pdf2022-06-01 13:59 180K 
[   ]KPM Tamil weather advisory B046-pdf.pdf2022-06-11 11:07 191K 
[   ]KVK Cuddalore - District Agro advisory-2.docx2022-06-11 11:07 147K 
[   ]KVK Cuddalore - District Agro advisory-2.pdf2022-06-11 11:07 185K 
[   ]KVK Cuddalore - District Agro advisory.docx2022-06-11 11:07 147K 
[   ]KVK Cuddalore - District Agro advisory.pdf2022-06-01 11:27 180K 
[   ]Karaikal Tamil 10 June 2022.pdf2022-06-11 11:07 419K 
[   ]Karaikal Tamil 31 May 2022.pdf2022-06-01 11:27 430K 
[   ]Karur FRI 10.06.2022 Tamil.pdf2022-06-11 11:07 521K 
[   ]Karur TUE 07.06.2022 Tamil.pdf2022-06-09 11:46 527K 
[   ]Karur TUE 31.05.2022 Tamil.pdf2022-06-01 11:27 528K 
[   ]Nagai FRI 10.06.2022 Tamil.pdf2022-06-11 11:07 521K 
[   ]Nagai TUE 07.06.2022 Tamil.pdf2022-06-09 11:46 521K 
[   ]Nagai TUE 31.05.2022 Tamil.pdf2022-06-01 11:27 523K 
[   ]Nilgiris District AAS Bulletin_ Tamil 10.06.2022.pdf2022-06-11 11:07 233K 
[   ]Permbalur FRI 10.06.2022 Tamil.pdf2022-06-11 11:07 520K 
[   ]Permbalur TUE 07.06.2022 Tamil.pdf2022-06-09 11:46 527K 
[   ]Permbalur TUE 31.05.2022 Tamil.pdf2022-06-01 11:27 528K 
[   ]Pondicherry Tamil 10 June 2022.pdf2022-06-11 11:07 517K 
[   ]Pondicherry Tamil 31 May 2022.pdf2022-06-01 11:27 513K 
[   ]Regional Advisory PDK 10 06 2022.pdf2022-06-11 11:07 394K 
[   ]Regional Advisory PDK on 31.05.2022.pdf2022-06-01 11:27 368K 
[   ]TAM AAB Dindigul 10-06-2022.pdf2022-06-11 11:07 144K 
[   ]TAM AAB Dindigul 31-05-2022.pdf2022-06-01 14:10 149K 
[   ]TAM AAB Madurai 10-06-2022.pdf2022-06-11 11:07 146K 
[   ]TAM AAB Madurai 31-05-2022.pdf2022-06-01 14:10 144K 
[   ]TAM AAB Sivagangai 10-06-2022 .pdf2022-06-11 11:07 144K 
[   ]TAM AAB Sivagangai 31-05-2022 .pdf2022-06-01 14:10 147K 
[   ]TAM AAB Theni 10-06-2022 .pdf2022-06-11 11:07 150K 
[   ]TAM AAB Theni 31-05-2022 .pdf2022-06-01 14:10 146K 
[   ]Thanjavur FRI 10.06.2022 Tamil.pdf2022-06-11 11:07 521K 
[   ]Thanjavur TUE 07.06.2022 Tamil.pdf2022-06-09 11:46 521K 
[   ]Thanjavur TUE 31.05.2022 Tamil.pdf2022-06-01 11:27 523K 
[   ]Thiruvarur FRI 10.06.2022 Tamil.pdf2022-06-11 11:07 521K 
[   ]Thiruvarur TUE 07.06.2022 Tamil.pdf2022-06-09 11:46 522K 
[   ]Thiruvarur TUE 31.05.2022 Tamil.pdf2022-06-01 11:27 523K 
[   ]Tirupur Tamil 10.06.2022.pdf2022-06-11 11:07 177K 
[   ]Tirupur Tamil 31.05.2022.pdf2022-06-01 14:10 175K 
[   ]chennai T.pdf2022-06-01 14:15 319K 

Apache/2.4.38 (Debian) Server at agritech.tnau.ac.in Port 443