Index of /ta/agrometeorologicaladvisory/pdf/tnau_acrc/2023/aug

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]trivallur_22.08.2023.pdf2023-08-23 12:10 336K 
[   ]trichy tam.pdf2023-08-23 12:10 350K 
[TXT]agro_meteorological_advisory_tnau_district_ta.html2023-08-05 10:43 19K 
[TXT]agro_meteorological_advisory_tnau_district.html2023-08-05 10:43 19K 
[   ]Weather Forecast of District THIRUVALLUR_22.08.2023.pdf2023-08-23 12:10 308K 
[   ]Weather Forecast of District THIRUVALLUR_04.08.2023.pdf2023-08-05 10:43 306K 
[   ]Weather Forecast of District THIRUVALLUR_04.08.2023 (1).pdf2023-08-05 10:43 306K 
[   ]Vellore District Regional Agromet Advisory (3).pdf2023-08-23 12:10 373K 
[   ]Vellore District Agromet Advisory (5).pdf2023-08-23 12:10 318K 
[   ]Trichy DAMU - District Advisory - English.pdf2023-08-23 12:10 315K 
[   ]Trichy DAMU - 14 Blocks - Agro Advisory Bulletins - English.pdf2023-08-05 10:43 3.8M 
[   ]Tirupur Tamil 22.08.2023.pdf2023-08-23 12:10 194K 
[   ]Tirupur Tamil 04.08.2023.pdf2023-08-05 11:12 192K 
[   ]Tirupur English 22.08.2023.pdf2023-08-23 12:10 200K 
[   ]Tirupur English 04.08.2023.pdf2023-08-05 11:12 198K 
[   ]Thiruvarur TUE 22.08.2023 Tamil.pdf2023-08-23 12:10 354K 
[   ]Thiruvarur TUE 22.08.2023 English.pdf2023-08-23 12:10 609K 
[   ]Thiruvarur FRI 04.08.2023 Tamil.pdf2023-08-05 10:43 352K 
[   ]Thiruvarur FRI 04.08.2023 English.pdf2023-08-05 10:43 512K 
[   ]Thanjavur TUE 22.08.2023 Tamil.pdf2023-08-23 12:10 354K 
[   ]Thanjavur TUE 22.08.2023 English.pdf2023-08-23 12:10 610K 
[   ]Thanjavur FRI 04.08.2023 Tamil.pdf2023-08-05 10:43 352K 
[   ]Thanjavur FRI 04.08.2023 English.pdf2023-08-05 10:43 511K 
[   ]TAM AAB Theni 22-08-2023.pdf2023-08-23 12:10 497K 
[   ]TAM AAB Theni 04-08-2023.pdf2023-08-05 11:12 499K 
[   ]TAM AAB Sivagangai 22-08-2023.pdf2023-08-23 12:10 494K 
[   ]TAM AAB Sivagangai 04-08-2023.pdf2023-08-05 11:12 499K 
[   ]TAM AAB Madurai 22-08-2023.pdf2023-08-23 12:10 500K 
[   ]TAM AAB Madurai 04-08-2023.pdf2023-08-05 11:12 506K 
[   ]TAM AAB Dindigul 22-08-2023.pdf2023-08-23 12:10 497K 
[   ]TAM AAB Dindigul 22-08-2023.doc2023-08-23 12:10 515K 
[   ]TAM AAB Dindigul 04-08-2023.pdf2023-08-05 11:12 502K 
[   ]Regional Advisory Tamil.pdf2023-08-23 12:10 338K 
[   ]Regional Advisory PDK On 22.08.2023.pdf2023-08-23 12:10 403K 
[   ]Regional Advisory PDK On 04.08.2023.pdf2023-08-05 10:43 374K 
[   ]Regional Advisory.pdf2023-08-05 10:43 558K 
[   ]Permbalur TUE 22.08.2023 Tamil.pdf2023-08-23 12:10 354K 
[   ]Permbalur TUE 22.08.2023 Tamil-2.pdf2023-08-23 12:10 354K 
[   ]Permbalur FRI 04.08.2023 Tamil.pdf2023-08-05 10:43 352K 
[   ]Permbalur FRI 04.08.2023 English.pdf2023-08-05 10:43 512K 
[   ]Nagai TUE 22.08.2023 Tamil.pdf2023-08-23 12:10 354K 
[   ]Nagai TUE 22.08.2023 English.pdf2023-08-23 12:10 609K 
[   ]Nagai FRI 04.08.2023 Tamil.pdf2023-08-05 10:43 352K 
[   ]Nagai FRI 04.08.2023 English.pdf2023-08-05 10:43 512K 
[   ]Karur TUE 22.08.2023 Tamil.pdf2023-08-23 12:10 354K 
[   ]Karur TUE 22.08.2023 English.pdf2023-08-23 12:10 610K 
[   ]Karur FRI 04.08.2023 Tamil.pdf2023-08-05 10:43 352K 
[   ]Karur FRI 04.08.2023 English.pdf2023-08-05 10:43 511K 
[   ]Karaikal Tamil 22 Aug. 2023.pdf2023-08-23 12:09 444K 
[   ]Karaikal Tamil 04 Aug. 2023.pdf2023-08-05 10:43 431K 
[   ]Erode Tamil 22.08.2023.pdf2023-08-23 12:09 195K 
[   ]Erode Tamil 04.08.2023.pdf2023-08-05 11:12 195K 
[   ]Erode English 22.08.2023.pdf2023-08-23 12:09 197K 
[   ]Erode English 04.08.2023.pdf2023-08-05 11:12 193K 
[   ]English Bulletin on 22.08.2023 Virudhunagar.pdf2023-08-23 12:09 93K 
[   ]English Bulletin on 22.08.2023 Tirunelveli.pdf2023-08-23 12:09 99K 
[   ]English Bulletin on 22.08.2023 Thoothukudi.pdf2023-08-23 12:09 101K 
[   ]District Regional Advisory RMD 4.8.2023.pdf2023-08-05 10:43 360K 
[   ]District Regional.pdf2023-08-23 12:09 579K 
[   ]District Advisory RMD 04.08.2023.pdf2023-08-05 10:43 318K 
[   ]District Advisory PDK On 22.08.2023.pdf2023-08-23 12:09 327K 
[   ]District Advisory PDK On 04.08.2023.pdf2023-08-05 10:43 315K 
[   ]District Advisory English.pdf2023-08-05 10:43 294K 
[   ]District Advisory.pdf2023-08-23 12:09 556K 
[   ]District Advisory - Tamil.pdf2023-08-05 10:43 1.7M 
[   ]District Advisory - English.pdf2023-08-05 10:43 774K 
[   ]Cuddalore District Advisory - Tamil.pdf2023-08-23 12:09 1.5M 
[   ]Cuddalore District Advisory - English.pdf2023-08-23 12:09 667K 
[   ]Coimbatore Tamil 22.08.2023.pdf2023-08-23 12:09 195K 
[   ]Coimbatore Tamil 04.08.2023.pdf2023-08-05 11:12 196K 
[   ]Coimbatore English 22.08.2023.pdf2023-08-23 12:09 198K 
[   ]Coimbatore English 04.08.2023.pdf2023-08-05 11:12 194K 
[   ]Ariyalur TUE 22.08.2023 Tamil.pdf2023-08-23 12:09 354K 
[   ]Ariyalur TUE 22.08.2023 English.pdf2023-08-23 12:09 609K 
[   ]Ariyalur FRI 04.08.2023 Tamil.pdf2023-08-05 10:43 352K 
[   ]Ariyalur FRI 04.08.2023 English.pdf2023-08-05 10:43 511K 
[   ]AAB Theni District 22-08-2023.pdf2023-08-23 12:09 542K 
[   ]AAB Theni District 04-08-2023.pdf2023-08-05 11:12 554K 
[   ]AAB Sivagangai District 22-08-2023.pdf2023-08-23 12:09 540K 
[   ]AAB Sivagangai District 04-08-2023.pdf2023-08-05 11:12 552K 
[   ]AAB Madurai District 04-08-2023.pdf2023-08-05 11:12 556K 
[   ]AAB KKL 22 Aug. 2023.pdf2023-08-23 12:09 138K 
[   ]AAB KKL 04 Aug. 2023.pdf2023-08-05 10:43 123K 
[   ]AAB Dindigul District 22-08-2023.pdf2023-08-23 12:09 534K 
[   ]AAB Dindigul District 04-08-2023.pdf2023-08-05 11:12 575K 
[   ]22.08.2023 tam pdf.pdf2023-08-23 12:09 852K 
[   ]22.08.2023 eng pdf.pdf2023-08-23 12:09 564K 
[   ]04.08.2023 tam pdf.pdf2023-08-05 10:43 853K 
[   ]04.08.2023 eng pdf.pdf2023-08-05 10:43 570K 
[   ]திருவள்ளூர்(தமிழ்நாடு) வானிலை முன்னறிவிப்பு_04.08.2023.pdf2023-08-05 10:43 1.5M 
[   ]திருவள்ளூர்(தமிழ்நாடு) வானிலை முன்னறிவிப்பு_04.08.2023 (1).pdf2023-08-05 10:43 1.5M 
[   ]திருச்சி - 14 வட்டார வாரியாக வானிலை முன்னறிவிப்பு மற்றும் வேளாண் ஆலோசனை அறிக்கைத்தாள்கள்.pdf2023-08-05 10:43 4.1M 

Apache/2.4.38 (Debian) Server at agritech.tnau.ac.in Port 443