Index of /ta/agrometeorologicaladvisory/pdf/tnau_acrc/2023/may

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]English Bulletin on 23.5.2023 Virudhunagar.pdf2023-05-24 15:01 99K 
[   ]English Bulletin on 23.5.2023 Tirunelveli.pdf2023-05-24 15:01 100K 
[   ]English Bulletin on 23.5.2023 Thoothukudi.pdf2023-05-24 15:01 101K 
[   ]TAM AAB Madurai 09-05-2023.pdf2023-05-10 11:13 123K 
[   ]TAM AAB Dindigul 09-05-2023.pdf2023-05-10 11:13 124K 
[   ]TAM AAB Sivagangai 09-05-2023.pdf2023-05-10 11:13 124K 
[   ]TAM AAB Theni 09-05-2023.pdf2023-05-10 11:13 127K 
[   ]TAM AAB Madurai 16-05-2023.pdf2023-05-17 10:31 144K 
[   ]TAM AAB Theni 16-05-2023.pdf2023-05-17 10:31 144K 
[   ]TAM AAB Sivagangai 16-05-2023.pdf2023-05-17 10:31 144K 
[   ]TAM AAB Dindigul 16-05-2023.pdf2023-05-17 10:31 146K 
[   ]TAM AAB Theni 19-05-2023.pdf2023-05-20 10:18 146K 
[   ]TAM AAB Sivagangai 19-05-2023.pdf2023-05-20 10:18 147K 
[   ]TAM AAB Madurai 19-05-2023.pdf2023-05-20 10:18 148K 
[   ]TAM AAB Dindigul 19-05-2023.pdf2023-05-20 10:18 149K 
[   ]TAM AAB Madurai 23-05-2023.pdf2023-05-24 15:01 155K 
[   ]TAM AAB Theni 23-05-2023.pdf2023-05-24 15:01 156K 
[   ]TAM AAB Sivagangai 23-05-2023.pdf2023-05-24 15:01 157K 
[   ]TAM AAB Dindigul 23-05-2023.pdf2023-05-24 15:01 158K 
[   ]Tirupur Tamil 16.05.2023.pdf2023-05-17 10:31 194K 
[   ]Erode Tamil 16.05.2023.pdf2023-05-17 10:31 195K 
[   ]Tirupur Tamil 19.05.2023.pdf2023-05-20 10:18 195K 
[   ]Erode Tamil 23.05.2023.pdf2023-05-24 15:01 195K 
[   ]Tirupur Tamil 23.05.2023.pdf2023-05-24 15:01 195K 
[   ]Erode Tamil 19.05.2023.pdf2023-05-20 10:18 196K 
[   ]Coimbatore Tamil 16.05.2023.pdf2023-05-17 10:31 196K 
[   ]Tirupur Tamil 09.05.2023.pdf2023-05-10 11:13 197K 
[   ]Coimbatore Tamil 23.05.2023.pdf2023-05-24 15:01 197K 
[   ]Coimbatore Tamil 19.05.2023.pdf2023-05-20 10:18 198K 
[   ]Coimbatore Tamil 09.05.2023.pdf2023-05-10 11:13 198K 
[   ]Erode Tamil 09.05.2023.pdf2023-05-10 11:13 198K 
[   ]AAB KKL 09 MAY 2023.pdf2023-05-10 11:13 199K 
[   ]District Advisory 09.05.2023.pdf2023-05-10 11:13 322K 
[   ]Cuddalore District Advisory-Tamil.pdf2023-05-10 11:13 335K 
[   ]Regional Advisory-Coonoor.pdf2023-05-17 10:31 336K 
[   ]திருவள்ளூர் மாவட்ட வேளாண் சார்ந்த வானிலை முன்னறிவிப்பு _19.05.2023.pdf2023-05-20 10:18 343K 
[   ]Regional Advisory rmd 16.5.23.pdf2023-05-17 10:31 345K 
[   ]Cuddalore District Advisory-Tamil (2).pdf2023-05-17 10:31 347K 
[   ]Regional Advisory rmd 19.5.23.pdf2023-05-20 10:18 350K 
[   ]PDK-TAM-23.05.2023.pdf2023-05-24 15:01 351K 
[   ]Regional Advisory Tamil.pdf2023-05-24 15:01 352K 
[   ]Thanjavur TUE 09.05.2023 Tamil.pdf2023-05-10 11:13 353K 
[   ]Nagai TUE 09.05.2023 Tamil.pdf2023-05-10 11:13 353K 
[   ]Permbalur TUE 09.05.2023 Tamil.pdf2023-05-10 11:13 353K 
[   ]Ariyalur TUE 09.05.2023 Tamil.pdf2023-05-10 11:13 353K 
[   ]Thiruvarur TUE 09.05.2023 Tamil.pdf2023-05-10 11:13 354K 
[   ]Karur TUE 09.05.2023 Tamil.pdf2023-05-10 11:13 354K 
[   ]தமிழ் - திருச்சி மாவட்டத்திற்கான வானிலை முன்னறிவிப்பு மற்றும் வேளாண் ஆலோசனை அறிக்கைத்த.pdf2023-05-20 10:18 356K 
[   ]Thanjavur THU 16.05.2023 Tamil.pdf2023-05-17 10:31 357K 
[   ]Ariyalur THU 16.05.2023 Tamil.pdf2023-05-17 10:31 357K 
[   ]Nagai THU 16.05.2023 Tamil.pdf2023-05-17 10:31 357K 
[   ]Permbalur THU 16.05.2023 Tamil.pdf2023-05-17 10:31 357K 
[   ]Thiruvarur THU 16.05.2023 Tamil.pdf2023-05-17 10:31 357K 
[   ]Karur THU 16.05.2023 Tamil.pdf2023-05-17 10:31 357K 
[   ]Thanjavur FRI 19.05.2023 Tamil.pdf2023-05-20 10:18 358K 
[   ]Permbalur FRI 19.05.2023 Tamil.pdf2023-05-20 10:18 358K 
[   ]Ariyalur FRI 19.05.2023 Tamil.pdf2023-05-20 10:18 358K 
[   ]Nagai FRI 19.05.2023 Tamil.pdf2023-05-20 10:18 358K 
[   ]Karur FRI 19.05.2023 Tamil.pdf2023-05-20 10:18 359K 
[   ]Thiruvarur FRI 19.05.2023 Tamil.pdf2023-05-20 10:18 359K 
[   ]Nagai TUE 23.05.2023 Tamil.pdf2023-05-24 15:01 359K 
[   ]Thanjavur TUE 23.05.2023 Tamil.pdf2023-05-24 15:01 359K 
[   ]Ariyalur TUE 23.05.2023 Tamil.pdf2023-05-24 15:01 360K 
[   ]Permbalur TUE 23.05.2023 Tamil.pdf2023-05-24 15:01 360K 
[   ]Karur TUE 23.05.2023 Tamil.pdf2023-05-24 15:01 360K 
[   ]Thiruvarur TUE 23.05.2023 Tamil.pdf2023-05-24 15:01 360K 
[   ]Regional Advisory PDK On 16.05.2023.pdf2023-05-17 10:31 369K 
[   ]Regional Advisory Pdk On 19.05.2023.pdf2023-05-20 10:18 378K 
[   ]Vellore District Regional Agromet Advisory (2).pdf2023-05-24 15:01 378K 
[   ]Karaikal Tamil 09 MAY 2023.pdf2023-05-10 11:13 381K 
[   ]Karaikal Tamil 16 MAY 2023.pdf2023-05-17 10:31 382K 
[   ]Karaikal Tamil 19 MAY 2023.pdf2023-05-20 10:18 385K 
[   ]Karaikal Tamil 23 MAY 2023.pdf2023-05-24 15:01 392K 
[   ]Regional Advisory.pdf2023-05-24 15:01 553K 
[   ]District Advisory.pdf2023-05-10 11:13 555K 
[   ]23.05.2023 TAM PDF.pdf2023-05-24 15:01 772K 
[   ]09.05.2023 tam pdf.pdf2023-05-10 11:13 782K 
[   ]19.05.2023 tam pdf.pdf2023-05-20 10:18 947K 
[   ]District Advisory - Tamil (1).pdf2023-05-24 15:01 1.3M 
[   ]District Advisory - Tamil.pdf2023-05-24 15:01 1.3M 
[   ]திருவள்ளூர் மாவட்ட வேளாண் வானிலை முன்னறிவிப்பு_09.05.2023.pdf2023-05-10 11:13 1.5M 
[   ]திருவள்ளூர் மாவட்ட வேளாண் வானிலை முன்னறிவிப்பு_16.05.2023.pdf2023-05-17 10:31 1.5M 
[   ]திருவள்ளூர் மாவட்ட வேளாண் வானிலை முன்னறிவிப்பு_23.05.2023 (1).pdf2023-05-24 15:01 1.8M 
[   ]திருவள்ளூர் மாவட்ட வேளாண் வானிலை முன்னறிவிப்பு_23.05.2023.pdf2023-05-24 15:01 1.8M 
[   ]திருச்சி - 14 வட்டார வாரியாக வானிலை முன்னறிவிப்பு மற்றும் வேளாண் ஆலோசனை அறிக்கைத்தாள்கள்.pdf2023-05-24 15:01 4.8M 
[   ]Blocklevel Regional Advisory 09.05.2023.pdf2023-05-10 11:13 4.9M 

Apache/2.4.38 (Debian) Server at agritech.tnau.ac.in Port 443