Index of /ta/agrometeorologicaladvisory/pdf/tnau_acrc/2023/sep

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]08.09.2023 eng pdf.pdf2023-09-08 17:31 553K 
[   ]08.09.2023 tam pdf.pdf2023-09-08 17:31 763K 
[   ]Ariyalur FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]Ariyalur FRI 08.09.2023 Tamil.pdf2023-09-08 17:31 351K 
[   ]Blocklevel English Advisory 08.09.2023.pdf2023-09-08 17:31 3.9M 
[   ]Blocklevel Regional Advisor 08.09.2023.pdf2023-09-08 17:31 4.4M 
[   ]Coimbatore English 08.09.2023.pdf2023-09-08 17:31 205K 
[   ]Coimbatore Tamil 08.09.2023.pdf2023-09-08 17:31 204K 
[   ]District Advisory Regional RMD 8.9.2023.pdf2023-09-08 17:31 319K 
[   ]Erode English 08.09.2023.pdf2023-09-08 17:31 204K 
[   ]Erode Tamil 08.09.2023.pdf2023-09-08 17:31 202K 
[   ]Karur FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]Nagai FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]Nagai FRI 08.09.2023 Tamil.pdf2023-09-08 17:31 351K 
[   ]PDK ENG 08.09.2023.pdf2023-09-08 17:31 311K 
[   ]Permbalur FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]Permbalur FRI 08.09.2023 Tamil.pdf2023-09-08 17:31 350K 
[   ]Regional Advisory RMD 8.9.2023.pdf2023-09-08 17:31 361K 
[   ]Thanjavur FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]Thanjavur FRI 08.09.2023 Tamil.pdf2023-09-08 17:31 350K 
[   ]Thiruvarur FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]Thiruvarur FRI 08.09.2023 Tamil.pdf2023-09-08 17:31 351K 
[   ]Tirupur English 08.09.2023.pdf2023-09-08 17:31 201K 
[   ]Tirupur Tamil 08.09.2023.pdf2023-09-08 17:31 201K 
[   ]Weather Forecast of District Tiruvallur (Tamil Nadu) Issued On_08.09.2023.pdf2023-09-08 17:31 319K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_08.09.2023.pdf2023-09-08 17:31 383K 
[   ]trichy tamil.pdf2023-09-08 17:34 336K 
[   ]TAM AAB Dindigul 08-09-2023.pdf2023-09-11 09:28 506K 
[   ]TAM AAB Madurai 08-09-2023.pdf2023-09-11 09:28 505K 
[   ]TAM AAB Sivagangai 08-09-2023.pdf2023-09-11 09:28 506K 
[   ]TAM AAB Theni 08-09-2023.pdf2023-09-11 09:28 506K 
[   ]12.09.2023 eng pdf.pdf2023-09-13 12:14 624K 
[   ]12.09.2023 tam pdf.pdf2023-09-13 12:14 778K 
[   ]AAB Dindigul District 12-09-2023.pdf2023-09-13 12:14 541K 
[   ]AAB KKL 12 Sep. 2023.pdf2023-09-13 12:14 130K 
[   ]AAB Madurai District 12-09-2023.pdf2023-09-13 12:14 534K 
[   ]AAB Sivagangai District 12-09-2023.pdf2023-09-13 12:14 541K 
[   ]AAB Theni District 12-09-2023.pdf2023-09-13 12:14 544K 
[   ]Ariyalur TUE 12.08.2023 English.pdf2023-09-13 12:14 606K 
[   ]Ariyalur TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 352K 
[   ]Coimbatore English 12.09.2023.pdf2023-09-13 12:14 215K 
[   ]Coimbatore Tamil 12.09.2023.pdf2023-09-13 12:14 206K 
[   ]District Advisory PDK ON 12.09.2023.pdf2023-09-13 12:14 321K 
[   ]District Advisory RMD 12.9.2023.pdf2023-09-13 12:14 316K 
[   ]Erode English 12.09.2023.pdf2023-09-13 12:14 214K 
[   ]Erode Tamil 12.09.2023.pdf2023-09-13 12:14 206K 
[   ]Karaikal Tamil 12 Sep. 2023.pdf2023-09-13 12:14 449K 
[   ]Karur TUE 12.08.2023 English.pdf2023-09-13 12:14 606K 
[   ]Karur TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 352K 
[   ]Nagai TUE 12.08.2023 English.pdf2023-09-13 12:14 607K 
[   ]Nagai TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 352K 
[   ]Permbalur TUE 12.08.2023 English.pdf2023-09-13 12:14 606K 
[   ]Permbalur TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 351K 
[   ]Regional Advisory PDK On 12.09.2023.pdf2023-09-13 12:14 382K 
[   ]Regional Advisory RMD 12.9.2023.pdf2023-09-13 12:14 352K 
[   ]TAM AAB Dindigul 12-09-2023.pdf2023-09-13 12:14 504K 
[   ]TAM AAB Madurai 12-09-2023.pdf2023-09-13 12:14 497K 
[   ]TAM AAB Sivagangai 12-09-2023.pdf2023-09-13 12:14 494K 
[   ]TAM AAB Theni 12-09-2023.pdf2023-09-13 12:14 495K 
[   ]Thanjavur TUE 12.08.2023 English.pdf2023-09-13 12:14 607K 
[   ]Thanjavur TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 352K 
[   ]Thiruvarur TUE 12.08.2023 English.pdf2023-09-13 12:14 607K 
[   ]Thiruvarur TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 352K 
[   ]Tirupur English 12.09.2023.pdf2023-09-13 12:14 201K 
[   ]Tirupur Tamil 12.09.2023.pdf2023-09-13 12:14 203K 
[   ]Weather Forecast of District Tiruvallur (Tamil Nadu) Issued On_12.09.2023 (1).pdf2023-09-13 12:15 318K 
[   ]Weather Forecast of District Tiruvallur (Tamil Nadu) Issued On_12.09.2023.pdf2023-09-13 12:15 318K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_12.09.2023 (1).pdf2023-09-13 12:15 382K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_12.09.2023.pdf2023-09-13 12:15 382K 
[   ]18.09.2023 eng pdf.pdf2023-09-19 12:30 794K 
[   ]18.09.2023 tam pdf.pdf2023-09-19 12:30 779K 
[   ]AAB Dindigul District 18-09-2023.pdf2023-09-19 12:30 535K 
[   ]AAB KKL 18 Sep. 2023.pdf2023-09-19 12:30 130K 
[   ]AAB Madurai District 18-09-2023.pdf2023-09-19 12:30 533K 
[   ]AAB Sivagangai District 18-09-2023.pdf2023-09-19 12:30 540K 
[   ]AAB Theni District 18-09-2023.pdf2023-09-19 12:30 541K 
[   ]Ariyalur Mon 18.09.2023 English.pdf2023-09-19 12:30 853K 
[   ]Ariyalur Mon 18.09.2023 Tamil.pdf2023-09-19 12:30 583K 
[   ]Coimbatore English 18.09.2023.pdf2023-09-19 12:30 205K 
[   ]Coimbatore Tamil 18.09.2023.pdf2023-09-19 12:30 203K 
[   ]Erode English 18.09.2023.pdf2023-09-19 12:30 204K 
[   ]Erode Tamil 18.09.2023.pdf2023-09-19 12:30 202K 
[   ]googlechrome.dmg2023-09-19 12:31 64M 
[   ]Karaikal Tamil 18 Sep. 2023.pdf2023-09-19 12:31 432K 
[   ]Karur Mon 18.09.2023 Tamil.pdf2023-09-19 12:31 584K 
[   ]Nagai Mon 18.09.2023 English.pdf2023-09-19 12:31 855K 
[   ]Nagai Mon 18.09.2023 Tamil.pdf2023-09-19 12:31 584K 
[   ]pdf_district_advisory.pdf2023-09-19 12:31 557K 
[   ]pdf_reg_district_advisory.pdf2023-09-19 12:31 558K 
[   ]PDK ENG 18.09.2023.pdf2023-09-19 12:31 304K 
[   ]PDK TAM 18.09.2023.pdf2023-09-19 12:31 293K 
[   ]Permbalur Mon 18.09.2023 English.pdf2023-09-19 12:31 854K 
[   ]Permbalur Mon 18.09.2023 Tamil.pdf2023-09-19 12:31 583K 
[   ]TAM AAB Dindigul 18-09-2023.pdf2023-09-19 12:31 493K 
[   ]TAM AAB Madurai 18-09-2023.pdf2023-09-19 12:31 493K 
[   ]TAM AAB Sivagangai 18-09-2023.pdf2023-09-19 12:31 493K 
[   ]TAM AAB Theni 18-09-2023.pdf2023-09-19 12:31 494K 
[   ]Thanjavur Mon 18.09.2023 English.pdf2023-09-19 12:31 854K 
[   ]Thanjavur Mon 18.09.2023 Tamil.pdf2023-09-19 12:31 584K 
[   ]Thiruvarur Mon 18.09.2023 English.pdf2023-09-19 12:31 854K 
[   ]Thiruvarur Mon 18.09.2023 Tamil.pdf2023-09-19 12:31 584K 
[   ]Tirupur English 18.09.2023.pdf2023-09-19 12:31 200K 
[   ]Tirupur Tamil 18.09.2023.pdf2023-09-19 12:31 194K 
[   ]Trichy DAMU - District Advisory - English_47.pdf2023-09-19 12:31 506K 
[   ]Weather Forecast of District THIRUVALLUR (Tamil Nadu) Issued On_18.09.2023 (1).pdf2023-09-19 12:31 318K 
[   ]Weather Forecast of District THIRUVALLUR (Tamil Nadu) Issued On_18.09.2023.pdf2023-09-19 12:31 318K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_18.09.2023 (1).pdf2023-09-19 12:31 378K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_18.09.2023.pdf2023-09-19 12:31 378K 
[   ]22.09.2023 eng pdf.pdf2023-09-23 10:23 623K 
[   ]22.09.2023 tam pdf.pdf2023-09-23 10:23 773K 
[   ]AAB Dindigul District 22-09-2023.pdf2023-09-23 10:23 559K 
[   ]AAB KKL 22 Sep. 2023.pdf2023-09-23 10:23 130K 
[   ]AAB Madurai District 22-09-2023.pdf2023-09-23 10:23 558K 
[   ]AAB Theni District 22-09-2023.pdf2023-09-23 10:23 558K 
[   ]Ariyalur FRI 22.09.2023 English.pdf2023-09-23 10:23 607K 
[   ]Ariyalur FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 358K 
[   ]Coimbatore English 22.09.2023.pdf2023-09-23 10:23 205K 
[   ]Coimbatore Tamil 22.09.2023.pdf2023-09-23 10:23 207K 
[   ]District Advisory PDK On 22.09.2023.pdf2023-09-23 10:23 323K 
[   ]District Advisory RMD 22.09.2023.pdf2023-09-23 10:23 319K 
[   ]English Bulletin on 22.09.2023 Thoothukudi.pdf2023-09-23 10:23 95K 
[   ]English Bulletin on 22.09.2023 Tirunelveli.pdf2023-09-23 10:23 95K 
[   ]English Bulletin on 22.09.2023 Virudhunagar.pdf2023-09-23 10:23 95K 
[   ]Erode English 22.09.2023.pdf2023-09-23 10:23 204K 
[   ]Karaikal Tamil 22 Sep. 2023.pdf2023-09-23 10:23 431K 
[   ]Karur FRI 22.09.2023 English.pdf2023-09-23 10:23 607K 
[   ]Karur FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 358K 
[   ]Nagai FRI 22.09.2023 English.pdf2023-09-23 10:23 607K 
[   ]Nagai FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 358K 
[   ]Permbalur FRI 22.09.2023 English.pdf2023-09-23 10:23 607K 
[   ]Permbalur FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 358K 
[   ]Regional Advisory PDK On 22.09.2023.pdf2023-09-23 10:23 388K 
[   ]Regional Advisory RMD 22.9.2023.pdf2023-09-23 10:23 357K 
[   ]TAM AAB Dindigul 22-09-2023.pdf2023-09-23 10:23 511K 
[   ]TAM AAB Madurai 22-09-2023.pdf2023-09-23 10:23 505K 
[   ]TAM AAB Sivagangai 22-09-2023.pdf2023-09-23 10:23 508K 
[   ]TAM AAB Theni 22-09-2023.pdf2023-09-23 10:23 509K 
[   ]Thanjavur FRI 22.09.2023 English.pdf2023-09-23 10:23 607K 
[   ]Thanjavur FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 358K 
[   ]Thiruvarur FRI 22.09.2023 English.pdf2023-09-23 10:23 606K 
[   ]Thiruvarur FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 357K 
[   ]Tirupur English 22.09.2023.pdf2023-09-23 10:23 200K 
[   ]Tirupur Tamil 22.09.2023.pdf2023-09-23 10:23 206K 
[   ]Trichy DAMU - 14 Blocks - Agro Advisory Bulletins - English_40.pdf2023-09-23 10:23 6.2M 
[   ]Weather Forecast of District THIRUVALLUR(Tamil Nadu) Issued On_22.09.2023 (1).pdf2023-09-23 10:23 317K 
[   ]Weather Forecast of District THIRUVALLUR(Tamil Nadu) Issued On_22.09.2023.pdf2023-09-23 10:23 317K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_22.09.2023 (1).pdf2023-09-23 10:23 376K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_22.09.2023.pdf2023-09-23 10:23 376K 
[   ]26.09.2023 eng pdf.pdf2023-09-27 12:32 624K 
[   ]26.09.2023 tam pdf.pdf2023-09-27 12:32 773K 
[   ]AAB Dindigul District 26-09-2023.pdf2023-09-27 12:32 537K 
[   ]AAB KKL 26 Sep. 2023.pdf2023-09-27 12:32 131K 
[   ]AAB Madurai District 26-09-2023.pdf2023-09-27 12:32 535K 
[   ]AAB Sivagangai District 26-09-2023.pdf2023-09-27 12:32 542K 
[   ]AAB Theni District 26-09-2023.pdf2023-09-27 12:32 543K 
[   ]Ariyalur TUE 26.09.2023 English.pdf2023-09-27 12:32 606K 
[   ]Ariyalur TUE 26.09.2023 Tamil.pdf2023-09-27 12:32 358K 
[   ]Coimbatore English 26.09.2023.pdf2023-09-27 12:32 207K 
[   ]Coimbatore Tamil 26.09.2023.pdf2023-09-27 12:32 206K 
[   ]District Advisory PDK On 26.09.2023.pdf2023-09-27 12:32 325K 
[   ]English Bulletin on 26.09.2023 Thoothukudi.pdf2023-09-27 12:32 95K 
[   ]English Bulletin on 26.09.2023 Tirunelveli.pdf2023-09-27 12:32 96K 
[   ]English Bulletin on 26.09.2023 Virudhunagar.pdf2023-09-27 12:32 97K 
[   ]Erode English 26.09.2023.pdf2023-09-27 12:32 206K 
[   ]Erode Tamil 26.09.2023.pdf2023-09-27 12:32 205K 
[   ]Karaikal Tamil 26 Sep. 2023.pdf2023-09-27 12:32 441K 
[   ]Karur TUE 26.09.2023 English.pdf2023-09-27 12:32 606K 
[   ]Karur TUE 26.09.2023 Tamil.pdf2023-09-27 12:32 358K 
[   ]Nagai TUE 26.09.2023 English.pdf2023-09-27 12:32 606K 
[   ]Nagai TUE 26.09.2023 Tamil.pdf2023-09-27 12:32 358K 
[   ]Permbalur TUE 26.09.2023 English.pdf2023-09-27 12:32 606K 
[   ]Permbalur TUE 26.09.2023 Tamil.pdf2023-09-27 12:32 358K 
[   ]Regional Advisory PDK On 26.09.2023.pdf2023-09-27 12:32 387K 
[   ]TAM AAB Dindigul 26-09-2023.pdf2023-09-27 12:33 500K 
[   ]TAM AAB Madurai 26-09-2023.pdf2023-09-27 12:33 489K 
[   ]TAM AAB Sivagangai 26-09-2023.pdf2023-09-27 12:33 490K 
[   ]TAM AAB Theni 26-09-2023.pdf2023-09-27 12:33 499K 
[   ]Thanjavur TUE 26.09.2023 English.pdf2023-09-27 12:33 607K 
[   ]Thanjavur TUE 26.09.2023 Tamil.pdf2023-09-27 12:33 358K 
[   ]Thiruvarur TUE 26.09.2023 English.pdf2023-09-27 12:33 607K 
[   ]Thiruvarur TUE 26.09.2023 Tamil.pdf2023-09-27 12:33 358K 
[   ]Tirupur English 26.09.2023.pdf2023-09-27 12:33 201K 
[   ]Tirupur Tamil 26.09.2023.pdf2023-09-27 12:33 204K 
[   ]Trichy DAMU - 14 Blocks - Agro Advisory Bulletins - English.pdf2023-09-27 12:33 4.2M 
[   ]Weather Forecast of District THIRUVALLUR(Tamil Nadu) Issued On_2023.09.26 (1).pdf2023-09-27 12:33 316K 
[   ]Weather Forecast of District THIRUVALLUR(Tamil Nadu) Issued On_2023.09.26.pdf2023-09-27 12:33 316K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_26.09.2023 (1).pdf2023-09-27 12:33 376K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_26.09.2023.pdf2023-09-27 12:33 376K 
[   ]29.09.2023 eng pdf.pdf2023-10-03 11:08 628K 
[   ]29.09.2023 tam pdf.pdf2023-10-03 11:09 778K 
[   ]AAB Dindigul District 29-09-2023.pdf2023-10-03 11:09 557K 
[   ]AAB KKL 29 Sep. 2023.pdf2023-10-03 11:09 132K 
[   ]AAB Madurai District 29-09-2023.pdf2023-10-03 11:09 565K 
[   ]AAB Sivagangai District 29-09-2023.pdf2023-10-03 11:09 558K 
[   ]AAB Theni District 29-09-2023.pdf2023-10-03 11:09 557K 
[   ]Ariyalur FRI 29.09.2023 English.pdf2023-10-03 11:09 756K 
[   ]Ariyalur FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 598K 
[   ]Blocklevel English Advisory 29 .09.2023.pdf2023-10-03 11:09 4.0M 
[   ]Coimbatore English 29.09.2023.pdf2023-10-03 11:09 228K 
[   ]Coimbatore Tamil 29.09.2023.pdf2023-10-03 11:09 197K 
[   ]Cuddalore District Advisory - English (1).pdf2023-10-03 11:09 305K 
[   ]Cuddalore District Advisory - English.pdf2023-10-03 11:09 305K 
[   ]Cuddalore District Advisory - Tamil (1).pdf2023-10-03 11:09 343K 
[   ]Cuddalore District Advisory - Tamil.pdf2023-10-03 11:09 343K 
[   ]District Advisory English.pdf2023-10-03 11:09 296K 
[   ]District Advisory RMD 29.9.2023.pdf2023-10-03 11:09 316K 
[   ]District Advisory.pdf2023-10-03 11:09 531K 
[   ]Erode English 29.09.2023.pdf2023-10-03 11:09 227K 
[   ]Erode Tamil 29.09.2023.pdf2023-10-03 11:09 204K 
[   ]Karaikal Tamil 29 Sep. 2023.pdf2023-10-03 11:09 441K 
[   ]Karur FRI 29.09.2023 English.pdf2023-10-03 11:09 756K 
[   ]Karur FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 598K 
[   ]Nagai FRI 29.09.2023 English.pdf2023-10-03 11:09 757K 
[   ]Nagai FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 598K 
[   ]Permbalur FRI 29.09.2023 English.pdf2023-10-03 11:09 756K 
[   ]Permbalur FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 598K 
[   ]Regional Advisory PDK On 29-09-2023.pdf2023-10-03 11:09 387K 
[   ]Regional Advisory RMD 29.9.2023.pdf2023-10-03 11:09 361K 
[   ]Regional Advisory Tamil.pdf2023-10-03 11:09 365K 
[   ]Regional Advisory.pdf2023-10-03 11:09 556K 
[   ]TAM AAB Dindigul 29-09-2023.pdf2023-10-03 11:09 507K 
[   ]TAM AAB Madurai 29-09-2023.pdf2023-10-03 11:09 503K 
[   ]TAM AAB Sivagangai 29-09-2023.pdf2023-10-03 11:09 505K 
[   ]TAM AAB Theni 29-09-2023.pdf2023-10-03 11:09 515K 
[   ]Thanjavur FRI 29.09.2023 English.pdf2023-10-03 11:09 756K 
[   ]Thanjavur FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 598K 
[   ]Thiruvarur FRI 29.09.2023 English.pdf2023-10-03 11:09 754K 
[   ]Thiruvarur FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 597K 
[   ]Tirupur English 29.09.2023.pdf2023-10-03 11:09 213K 
[   ]Tirupur Tamil 29.09.2023.pdf2023-10-03 11:09 203K 
[   ]Trichy DAMU - District Advisory - English.pdf2023-10-03 11:09 309K 
[   ]Vellore District Agro Advisory.pdf2023-10-03 11:09 319K 
[   ]Vellore District Regional Agro Advisory.pdf2023-10-03 11:09 366K 
[   ]தமிழ் - திருச்சி மாவட்டத்திற்கான வானிலை முன்னறிவிப்பு மற்றும் வேளாண் ஆலோசனை அறிக்கைத்த.pdf2023-10-03 11:09 337K 
[   ]திருச்சி - 14 வட்டார வாரியாக வானிலை முன்னறிவிப்பு மற்றும் வேளாண் ஆலோசனை அறிக்கைத்தாள்கள்.pdf2023-10-03 11:09 4.6M 

Apache/2.4.38 (Debian) Server at agritech.tnau.ac.in Port 443