Index of /ta/agrometeorologicaladvisory/pdf/tnau_acrc/2023/sep

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]திருச்சி - 14 வட்டார வாரியாக வானிலை முன்னறிவிப்பு மற்றும் வேளாண் ஆலோசனை அறிக்கைத்தாள்கள்.pdf2023-10-03 11:09 4.6M 
[   ]தமிழ் - திருச்சி மாவட்டத்திற்கான வானிலை முன்னறிவிப்பு மற்றும் வேளாண் ஆலோசனை அறிக்கைத்த.pdf2023-10-03 11:09 337K 
[   ]Vellore District Regional Agro Advisory.pdf2023-10-03 11:09 366K 
[   ]Vellore District Agro Advisory.pdf2023-10-03 11:09 319K 
[   ]Trichy DAMU - District Advisory - English.pdf2023-10-03 11:09 309K 
[   ]Tirupur Tamil 29.09.2023.pdf2023-10-03 11:09 203K 
[   ]Tirupur English 29.09.2023.pdf2023-10-03 11:09 213K 
[   ]Thiruvarur FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 597K 
[   ]Thiruvarur FRI 29.09.2023 English.pdf2023-10-03 11:09 754K 
[   ]Thanjavur FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 598K 
[   ]Thanjavur FRI 29.09.2023 English.pdf2023-10-03 11:09 756K 
[   ]TAM AAB Theni 29-09-2023.pdf2023-10-03 11:09 515K 
[   ]TAM AAB Sivagangai 29-09-2023.pdf2023-10-03 11:09 505K 
[   ]TAM AAB Madurai 29-09-2023.pdf2023-10-03 11:09 503K 
[   ]TAM AAB Dindigul 29-09-2023.pdf2023-10-03 11:09 507K 
[   ]Regional Advisory.pdf2023-10-03 11:09 556K 
[   ]Regional Advisory Tamil.pdf2023-10-03 11:09 365K 
[   ]Regional Advisory RMD 29.9.2023.pdf2023-10-03 11:09 361K 
[   ]Regional Advisory PDK On 29-09-2023.pdf2023-10-03 11:09 387K 
[   ]Permbalur FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 598K 
[   ]Permbalur FRI 29.09.2023 English.pdf2023-10-03 11:09 756K 
[   ]Nagai FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 598K 
[   ]Nagai FRI 29.09.2023 English.pdf2023-10-03 11:09 757K 
[   ]Karur FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 598K 
[   ]Karur FRI 29.09.2023 English.pdf2023-10-03 11:09 756K 
[   ]Karaikal Tamil 29 Sep. 2023.pdf2023-10-03 11:09 441K 
[   ]Erode Tamil 29.09.2023.pdf2023-10-03 11:09 204K 
[   ]Erode English 29.09.2023.pdf2023-10-03 11:09 227K 
[   ]District Advisory.pdf2023-10-03 11:09 531K 
[   ]District Advisory RMD 29.9.2023.pdf2023-10-03 11:09 316K 
[   ]District Advisory English.pdf2023-10-03 11:09 296K 
[   ]Cuddalore District Advisory - Tamil.pdf2023-10-03 11:09 343K 
[   ]Cuddalore District Advisory - Tamil (1).pdf2023-10-03 11:09 343K 
[   ]Cuddalore District Advisory - English.pdf2023-10-03 11:09 305K 
[   ]Cuddalore District Advisory - English (1).pdf2023-10-03 11:09 305K 
[   ]Coimbatore Tamil 29.09.2023.pdf2023-10-03 11:09 197K 
[   ]Coimbatore English 29.09.2023.pdf2023-10-03 11:09 228K 
[   ]Blocklevel English Advisory 29 .09.2023.pdf2023-10-03 11:09 4.0M 
[   ]Ariyalur FRI 29.09.2023 Tamil.pdf2023-10-03 11:09 598K 
[   ]Ariyalur FRI 29.09.2023 English.pdf2023-10-03 11:09 756K 
[   ]AAB Theni District 29-09-2023.pdf2023-10-03 11:09 557K 
[   ]AAB Sivagangai District 29-09-2023.pdf2023-10-03 11:09 558K 
[   ]AAB Madurai District 29-09-2023.pdf2023-10-03 11:09 565K 
[   ]AAB KKL 29 Sep. 2023.pdf2023-10-03 11:09 132K 
[   ]AAB Dindigul District 29-09-2023.pdf2023-10-03 11:09 557K 
[   ]29.09.2023 tam pdf.pdf2023-10-03 11:09 778K 
[   ]29.09.2023 eng pdf.pdf2023-10-03 11:08 628K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_26.09.2023.pdf2023-09-27 12:33 376K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_26.09.2023 (1).pdf2023-09-27 12:33 376K 
[   ]Weather Forecast of District THIRUVALLUR(Tamil Nadu) Issued On_2023.09.26.pdf2023-09-27 12:33 316K 
[   ]Weather Forecast of District THIRUVALLUR(Tamil Nadu) Issued On_2023.09.26 (1).pdf2023-09-27 12:33 316K 
[   ]Trichy DAMU - 14 Blocks - Agro Advisory Bulletins - English.pdf2023-09-27 12:33 4.2M 
[   ]Tirupur Tamil 26.09.2023.pdf2023-09-27 12:33 204K 
[   ]Tirupur English 26.09.2023.pdf2023-09-27 12:33 201K 
[   ]Thiruvarur TUE 26.09.2023 Tamil.pdf2023-09-27 12:33 358K 
[   ]Thiruvarur TUE 26.09.2023 English.pdf2023-09-27 12:33 607K 
[   ]Thanjavur TUE 26.09.2023 Tamil.pdf2023-09-27 12:33 358K 
[   ]Thanjavur TUE 26.09.2023 English.pdf2023-09-27 12:33 607K 
[   ]TAM AAB Theni 26-09-2023.pdf2023-09-27 12:33 499K 
[   ]TAM AAB Sivagangai 26-09-2023.pdf2023-09-27 12:33 490K 
[   ]TAM AAB Madurai 26-09-2023.pdf2023-09-27 12:33 489K 
[   ]TAM AAB Dindigul 26-09-2023.pdf2023-09-27 12:33 500K 
[   ]Regional Advisory PDK On 26.09.2023.pdf2023-09-27 12:32 387K 
[   ]Permbalur TUE 26.09.2023 Tamil.pdf2023-09-27 12:32 358K 
[   ]Permbalur TUE 26.09.2023 English.pdf2023-09-27 12:32 606K 
[   ]Nagai TUE 26.09.2023 Tamil.pdf2023-09-27 12:32 358K 
[   ]Nagai TUE 26.09.2023 English.pdf2023-09-27 12:32 606K 
[   ]Karur TUE 26.09.2023 Tamil.pdf2023-09-27 12:32 358K 
[   ]Karur TUE 26.09.2023 English.pdf2023-09-27 12:32 606K 
[   ]Karaikal Tamil 26 Sep. 2023.pdf2023-09-27 12:32 441K 
[   ]Erode Tamil 26.09.2023.pdf2023-09-27 12:32 205K 
[   ]Erode English 26.09.2023.pdf2023-09-27 12:32 206K 
[   ]English Bulletin on 26.09.2023 Virudhunagar.pdf2023-09-27 12:32 97K 
[   ]English Bulletin on 26.09.2023 Tirunelveli.pdf2023-09-27 12:32 96K 
[   ]English Bulletin on 26.09.2023 Thoothukudi.pdf2023-09-27 12:32 95K 
[   ]District Advisory PDK On 26.09.2023.pdf2023-09-27 12:32 325K 
[   ]Coimbatore Tamil 26.09.2023.pdf2023-09-27 12:32 206K 
[   ]Coimbatore English 26.09.2023.pdf2023-09-27 12:32 207K 
[   ]Ariyalur TUE 26.09.2023 Tamil.pdf2023-09-27 12:32 358K 
[   ]Ariyalur TUE 26.09.2023 English.pdf2023-09-27 12:32 606K 
[   ]AAB Theni District 26-09-2023.pdf2023-09-27 12:32 543K 
[   ]AAB Sivagangai District 26-09-2023.pdf2023-09-27 12:32 542K 
[   ]AAB Madurai District 26-09-2023.pdf2023-09-27 12:32 535K 
[   ]AAB KKL 26 Sep. 2023.pdf2023-09-27 12:32 131K 
[   ]AAB Dindigul District 26-09-2023.pdf2023-09-27 12:32 537K 
[   ]26.09.2023 tam pdf.pdf2023-09-27 12:32 773K 
[   ]26.09.2023 eng pdf.pdf2023-09-27 12:32 624K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_22.09.2023.pdf2023-09-23 10:23 376K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_22.09.2023 (1).pdf2023-09-23 10:23 376K 
[   ]Weather Forecast of District THIRUVALLUR(Tamil Nadu) Issued On_22.09.2023.pdf2023-09-23 10:23 317K 
[   ]Weather Forecast of District THIRUVALLUR(Tamil Nadu) Issued On_22.09.2023 (1).pdf2023-09-23 10:23 317K 
[   ]Trichy DAMU - 14 Blocks - Agro Advisory Bulletins - English_40.pdf2023-09-23 10:23 6.2M 
[   ]Tirupur Tamil 22.09.2023.pdf2023-09-23 10:23 206K 
[   ]Tirupur English 22.09.2023.pdf2023-09-23 10:23 200K 
[   ]Thiruvarur FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 357K 
[   ]Thiruvarur FRI 22.09.2023 English.pdf2023-09-23 10:23 606K 
[   ]Thanjavur FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 358K 
[   ]Thanjavur FRI 22.09.2023 English.pdf2023-09-23 10:23 607K 
[   ]TAM AAB Theni 22-09-2023.pdf2023-09-23 10:23 509K 
[   ]TAM AAB Sivagangai 22-09-2023.pdf2023-09-23 10:23 508K 
[   ]TAM AAB Madurai 22-09-2023.pdf2023-09-23 10:23 505K 
[   ]TAM AAB Dindigul 22-09-2023.pdf2023-09-23 10:23 511K 
[   ]Regional Advisory RMD 22.9.2023.pdf2023-09-23 10:23 357K 
[   ]Regional Advisory PDK On 22.09.2023.pdf2023-09-23 10:23 388K 
[   ]Permbalur FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 358K 
[   ]Permbalur FRI 22.09.2023 English.pdf2023-09-23 10:23 607K 
[   ]Nagai FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 358K 
[   ]Nagai FRI 22.09.2023 English.pdf2023-09-23 10:23 607K 
[   ]Karur FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 358K 
[   ]Karur FRI 22.09.2023 English.pdf2023-09-23 10:23 607K 
[   ]Karaikal Tamil 22 Sep. 2023.pdf2023-09-23 10:23 431K 
[   ]Erode English 22.09.2023.pdf2023-09-23 10:23 204K 
[   ]English Bulletin on 22.09.2023 Virudhunagar.pdf2023-09-23 10:23 95K 
[   ]English Bulletin on 22.09.2023 Tirunelveli.pdf2023-09-23 10:23 95K 
[   ]English Bulletin on 22.09.2023 Thoothukudi.pdf2023-09-23 10:23 95K 
[   ]District Advisory RMD 22.09.2023.pdf2023-09-23 10:23 319K 
[   ]District Advisory PDK On 22.09.2023.pdf2023-09-23 10:23 323K 
[   ]Coimbatore Tamil 22.09.2023.pdf2023-09-23 10:23 207K 
[   ]Coimbatore English 22.09.2023.pdf2023-09-23 10:23 205K 
[   ]Ariyalur FRI 22.09.2023 Tamil.pdf2023-09-23 10:23 358K 
[   ]Ariyalur FRI 22.09.2023 English.pdf2023-09-23 10:23 607K 
[   ]AAB Theni District 22-09-2023.pdf2023-09-23 10:23 558K 
[   ]AAB Madurai District 22-09-2023.pdf2023-09-23 10:23 558K 
[   ]AAB KKL 22 Sep. 2023.pdf2023-09-23 10:23 130K 
[   ]AAB Dindigul District 22-09-2023.pdf2023-09-23 10:23 559K 
[   ]22.09.2023 tam pdf.pdf2023-09-23 10:23 773K 
[   ]22.09.2023 eng pdf.pdf2023-09-23 10:23 623K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_18.09.2023.pdf2023-09-19 12:31 378K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_18.09.2023 (1).pdf2023-09-19 12:31 378K 
[   ]Weather Forecast of District THIRUVALLUR (Tamil Nadu) Issued On_18.09.2023.pdf2023-09-19 12:31 318K 
[   ]Weather Forecast of District THIRUVALLUR (Tamil Nadu) Issued On_18.09.2023 (1).pdf2023-09-19 12:31 318K 
[   ]Trichy DAMU - District Advisory - English_47.pdf2023-09-19 12:31 506K 
[   ]Tirupur Tamil 18.09.2023.pdf2023-09-19 12:31 194K 
[   ]Tirupur English 18.09.2023.pdf2023-09-19 12:31 200K 
[   ]Thiruvarur Mon 18.09.2023 Tamil.pdf2023-09-19 12:31 584K 
[   ]Thiruvarur Mon 18.09.2023 English.pdf2023-09-19 12:31 854K 
[   ]Thanjavur Mon 18.09.2023 Tamil.pdf2023-09-19 12:31 584K 
[   ]Thanjavur Mon 18.09.2023 English.pdf2023-09-19 12:31 854K 
[   ]TAM AAB Theni 18-09-2023.pdf2023-09-19 12:31 494K 
[   ]TAM AAB Sivagangai 18-09-2023.pdf2023-09-19 12:31 493K 
[   ]TAM AAB Madurai 18-09-2023.pdf2023-09-19 12:31 493K 
[   ]TAM AAB Dindigul 18-09-2023.pdf2023-09-19 12:31 493K 
[   ]Permbalur Mon 18.09.2023 Tamil.pdf2023-09-19 12:31 583K 
[   ]Permbalur Mon 18.09.2023 English.pdf2023-09-19 12:31 854K 
[   ]PDK TAM 18.09.2023.pdf2023-09-19 12:31 293K 
[   ]PDK ENG 18.09.2023.pdf2023-09-19 12:31 304K 
[   ]pdf_reg_district_advisory.pdf2023-09-19 12:31 558K 
[   ]pdf_district_advisory.pdf2023-09-19 12:31 557K 
[   ]Nagai Mon 18.09.2023 Tamil.pdf2023-09-19 12:31 584K 
[   ]Nagai Mon 18.09.2023 English.pdf2023-09-19 12:31 855K 
[   ]Karur Mon 18.09.2023 Tamil.pdf2023-09-19 12:31 584K 
[   ]Karaikal Tamil 18 Sep. 2023.pdf2023-09-19 12:31 432K 
[   ]googlechrome.dmg2023-09-19 12:31 64M 
[   ]Erode Tamil 18.09.2023.pdf2023-09-19 12:30 202K 
[   ]Erode English 18.09.2023.pdf2023-09-19 12:30 204K 
[   ]Coimbatore Tamil 18.09.2023.pdf2023-09-19 12:30 203K 
[   ]Coimbatore English 18.09.2023.pdf2023-09-19 12:30 205K 
[   ]Ariyalur Mon 18.09.2023 Tamil.pdf2023-09-19 12:30 583K 
[   ]Ariyalur Mon 18.09.2023 English.pdf2023-09-19 12:30 853K 
[   ]AAB Theni District 18-09-2023.pdf2023-09-19 12:30 541K 
[   ]AAB Sivagangai District 18-09-2023.pdf2023-09-19 12:30 540K 
[   ]AAB Madurai District 18-09-2023.pdf2023-09-19 12:30 533K 
[   ]AAB KKL 18 Sep. 2023.pdf2023-09-19 12:30 130K 
[   ]AAB Dindigul District 18-09-2023.pdf2023-09-19 12:30 535K 
[   ]18.09.2023 tam pdf.pdf2023-09-19 12:30 779K 
[   ]18.09.2023 eng pdf.pdf2023-09-19 12:30 794K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_12.09.2023.pdf2023-09-13 12:15 382K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_12.09.2023 (1).pdf2023-09-13 12:15 382K 
[   ]Weather Forecast of District Tiruvallur (Tamil Nadu) Issued On_12.09.2023.pdf2023-09-13 12:15 318K 
[   ]Weather Forecast of District Tiruvallur (Tamil Nadu) Issued On_12.09.2023 (1).pdf2023-09-13 12:15 318K 
[   ]Tirupur Tamil 12.09.2023.pdf2023-09-13 12:14 203K 
[   ]Tirupur English 12.09.2023.pdf2023-09-13 12:14 201K 
[   ]Thiruvarur TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 352K 
[   ]Thiruvarur TUE 12.08.2023 English.pdf2023-09-13 12:14 607K 
[   ]Thanjavur TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 352K 
[   ]Thanjavur TUE 12.08.2023 English.pdf2023-09-13 12:14 607K 
[   ]TAM AAB Theni 12-09-2023.pdf2023-09-13 12:14 495K 
[   ]TAM AAB Sivagangai 12-09-2023.pdf2023-09-13 12:14 494K 
[   ]TAM AAB Madurai 12-09-2023.pdf2023-09-13 12:14 497K 
[   ]TAM AAB Dindigul 12-09-2023.pdf2023-09-13 12:14 504K 
[   ]Regional Advisory RMD 12.9.2023.pdf2023-09-13 12:14 352K 
[   ]Regional Advisory PDK On 12.09.2023.pdf2023-09-13 12:14 382K 
[   ]Permbalur TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 351K 
[   ]Permbalur TUE 12.08.2023 English.pdf2023-09-13 12:14 606K 
[   ]Nagai TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 352K 
[   ]Nagai TUE 12.08.2023 English.pdf2023-09-13 12:14 607K 
[   ]Karur TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 352K 
[   ]Karur TUE 12.08.2023 English.pdf2023-09-13 12:14 606K 
[   ]Karaikal Tamil 12 Sep. 2023.pdf2023-09-13 12:14 449K 
[   ]Erode Tamil 12.09.2023.pdf2023-09-13 12:14 206K 
[   ]Erode English 12.09.2023.pdf2023-09-13 12:14 214K 
[   ]District Advisory RMD 12.9.2023.pdf2023-09-13 12:14 316K 
[   ]District Advisory PDK ON 12.09.2023.pdf2023-09-13 12:14 321K 
[   ]Coimbatore Tamil 12.09.2023.pdf2023-09-13 12:14 206K 
[   ]Coimbatore English 12.09.2023.pdf2023-09-13 12:14 215K 
[   ]Ariyalur TUE 12.08.2023 Tamil.pdf2023-09-13 12:14 352K 
[   ]Ariyalur TUE 12.08.2023 English.pdf2023-09-13 12:14 606K 
[   ]AAB Theni District 12-09-2023.pdf2023-09-13 12:14 544K 
[   ]AAB Sivagangai District 12-09-2023.pdf2023-09-13 12:14 541K 
[   ]AAB Madurai District 12-09-2023.pdf2023-09-13 12:14 534K 
[   ]AAB KKL 12 Sep. 2023.pdf2023-09-13 12:14 130K 
[   ]AAB Dindigul District 12-09-2023.pdf2023-09-13 12:14 541K 
[   ]12.09.2023 tam pdf.pdf2023-09-13 12:14 778K 
[   ]12.09.2023 eng pdf.pdf2023-09-13 12:14 624K 
[   ]TAM AAB Theni 08-09-2023.pdf2023-09-11 09:28 506K 
[   ]TAM AAB Sivagangai 08-09-2023.pdf2023-09-11 09:28 506K 
[   ]TAM AAB Madurai 08-09-2023.pdf2023-09-11 09:28 505K 
[   ]TAM AAB Dindigul 08-09-2023.pdf2023-09-11 09:28 506K 
[   ]trichy tamil.pdf2023-09-08 17:34 336K 
[   ]திருவள்ளூர் மாவட்ட வானிலை முன்னறிவிப்பு_08.09.2023.pdf2023-09-08 17:31 383K 
[   ]Weather Forecast of District Tiruvallur (Tamil Nadu) Issued On_08.09.2023.pdf2023-09-08 17:31 319K 
[   ]Tirupur Tamil 08.09.2023.pdf2023-09-08 17:31 201K 
[   ]Tirupur English 08.09.2023.pdf2023-09-08 17:31 201K 
[   ]Thiruvarur FRI 08.09.2023 Tamil.pdf2023-09-08 17:31 351K 
[   ]Thiruvarur FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]Thanjavur FRI 08.09.2023 Tamil.pdf2023-09-08 17:31 350K 
[   ]Thanjavur FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]Regional Advisory RMD 8.9.2023.pdf2023-09-08 17:31 361K 
[   ]Permbalur FRI 08.09.2023 Tamil.pdf2023-09-08 17:31 350K 
[   ]Permbalur FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]PDK ENG 08.09.2023.pdf2023-09-08 17:31 311K 
[   ]Nagai FRI 08.09.2023 Tamil.pdf2023-09-08 17:31 351K 
[   ]Nagai FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]Karur FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]Erode Tamil 08.09.2023.pdf2023-09-08 17:31 202K 
[   ]Erode English 08.09.2023.pdf2023-09-08 17:31 204K 
[   ]District Advisory Regional RMD 8.9.2023.pdf2023-09-08 17:31 319K 
[   ]Coimbatore Tamil 08.09.2023.pdf2023-09-08 17:31 204K 
[   ]Coimbatore English 08.09.2023.pdf2023-09-08 17:31 205K 
[   ]Blocklevel Regional Advisor 08.09.2023.pdf2023-09-08 17:31 4.4M 
[   ]Blocklevel English Advisory 08.09.2023.pdf2023-09-08 17:31 3.9M 
[   ]Ariyalur FRI 08.09.2023 Tamil.pdf2023-09-08 17:31 351K 
[   ]Ariyalur FRI 08.09.2023 English.pdf2023-09-08 17:31 510K 
[   ]08.09.2023 tam pdf.pdf2023-09-08 17:31 763K 
[   ]08.09.2023 eng pdf.pdf2023-09-08 17:31 553K 

Apache/2.4.38 (Debian) Server at agritech.tnau.ac.in Port 443