|
Season and Varieties
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanchipuram / Tiruvallur | ||
| Season | Month | Varieties |
| Sornavari | April - May | ADT 36, IR 36, IR 50, ADT 37, ASD 16, ASD 17, IR 64, ASD 18, ADT 42, MDU 5, ASD 20, ADT43, CO 47, TRY (R)2*, ADT (R) 45, ADTRH 1, ADT (R) 47 |
| Samba | August | IR 20, White Ponni, CO 43, ADT 40, PY 4, ADT 39, TRY 1, ASD 19, ADT(R) 44, CORH 2 |
| Late Samba | September - October | IR 20, White Ponni, ADT 39, CO 43, TRY 1, ADT (R)46, CORH 2 |
| Navarai | Dec - Jan | ADT 36, ADT 37, ASD 16, IR 64, ASD 18, ADT 42, ADT 43 MDU 5, ASD 20 |
| Dry | July - Aug | PMK 2, MDU 5, TKM 11, PMK (R) 3, TKM (R) 12 |
| Semi-dry | July - Aug | IR 20, TKM 10, PMK 2, MDU 5, TKM 11, TKM (R) 12,PMK (R)3 |
| Ramanathapuram | ||
| Season | Month | Varieties |
| Samba | Aug | IR 20, White Ponni, CO 43, MDU 3, ASD 19, TRY 1, ADT (R) 44, CORH 2 |
| Rainfed and Semidry | Jul - Aug | ASD 17, ADT 36, PMK 2, MDU 5, TKM (R) 12, PMK (R) 3 |
| Virudhunagar | ||
| Season | Month | Varieties |
| Samba | Sep - Oct | CO 43, TRY 1, IR 20, ADT (R)46, ADT 39, CORH 2 |
| Dry | Jul - Aug | ADT 36, PMK 2, MDU 5, TKM (R) 12, PMK (R) 3 |
| Sivagangai | ||
| Season | Month | Varieties |
| Semi Dry | Jul - Aug | ADT 36, IR 36, ADT 39, PMK 2, MDU 5, TKM (R) 12, PMK (R) 3 |
| The Nilgiris | ||
| Season | Month | Varieties |
| Samba | Jul - Aug | IR 20, CO 43, TRY 1, ADT (R) 44 |
Season and Varieties in Kerala
| Region / kind of land | Seasons | Period | Varieties | |
| From | To | |||
| Upland (Modan land) Purely rainfed | Virippu (I crop / autumn) | April - May | Sept - Oct | PTB 28, PTB 29, PTB 30, Suvarnamodan, Annapurna, Mattatriveni, Swarnaprabha, Rohini, Aiswarya |
| Palliyals (Myals) Single crop terraced | Virippu (I crop / autumn) | April - May | Sept - Oct | Early duration: Rohini, Annapurna, Mattatriveni, Jyothy, Kairali, Kanchana, Harsha, Karthika, Ahalya Medium duration: Aswathy, Sabari, Bharathy, Jaya, Mahsuri, Aiswarya, Aathira |
| Double crop wet lands : | ||||
| a. Semi-dry cultivation | Virippu (I crop / autumn) | April - May | Sept - Oct | Early duration: Mattatriveni, Annapurna, Jyothy, Swarnaprabha, Ahalya, Varsha, Rohini, Karthika, Revathy, Remanika, Krishnanjana, Kanchana, Harsha, Kairali, Kunjukunju Varna, Kunjukunju Priya Medium duration: Aswathy, Sabari, Bharathy, Jaya, Mahsuri, Arathy, Remya, Kanakom, Ranjini, Pavithra, Panchami, Uma, Karishma, Aathira, Aiswarya, Pavizham, Bhadra |
| Mundakan (II crop / winter) | Sept - Oct | Dec - Jan | Any of the varieties suggested for the first crop seasons (except Rohini) | |
| b. Transplanted | Virippu (I crop / autumn) | April - May | Sept - Oct | Early duration: Annapurna, Mattatriveni, Jyothy, Swarnaprabha, Kairali, Kanchana, Karthika, Aruna, Makom, Revathy, Remanika, Krishnanjana, Varsha, Rohini, Ahalya, Kunjukunju Varna, Kunjukunju Priya. Medium duration: Jaya, Sabari, Bharathy, Aswathy, Mahsuri, Aathira, Aiswarya, Pavizham, Remya, Kanakom, Renjini, Pavithra, Panchami, Uma, Karishma. Late duration: Mangalamahsuri, Pranava |
| Mundakan (II crop / winter) | Sept - Oct | Dec - Jan | Early duration: Annapurna, Mattatriveni, Jyothy, Kairali, Kanchana, Karthika, Makom, Revathy, Remanika, Krishnanjana Kunjukunju Varna, Kunjukunju Priya Medium duration: Aswathy, Sabari, Bharathy, Jaya, Mahsuri, Aathira, Aiswarya, Pavizham, Remya, Kanakom, Renjini, Pavithra, Panchami, Uma, Karishma Late duration: Mangalamahsuri, Karuna, Resmi, Nila, Makaram, Khumbham, Dhanu |
|
| Puncha (III crop / summer) | Dec - Jan | Mar - Apr | Early duration: Annapurna, Mattatriveni, Jyothy, Swarnaprabha, Kairali, Kanchana, Karthika, Makom, Revathy, Remanika, Krishnanjana, Ahalya, Harsha, Varsha Medium duration: Sabari, Bharathy, Jaya, Aathira, Aiswarya, Pavizham, Remya, Kanakom, Renjini, Pavithra, Panchami, Uma, Karishma |
|
| Kuttanad area | Puncha | Oct-Nov | Feb-March | Early duration: Karthika, Makom, Aruna, Jyothy, Mattatriveni, Annapurna, Revathy, Remanika, Krishnanjana Medium duration: Bhadra, Asha, Pavizham, Remya, Kanakom, Jaya, Sabari, Bharathy, Renjini, Pavithra, Panchami, Uma, Karishma, Gowri |
| Additional crop | May - June | Aug-Sept | Early duration: Karthika, Aruna, Makom, Annapurna, Jyothy, Mattatriveni, Revathy, Remanika, Krishnanjana Medium duration: Pavizham, Remya, Kanakom, Jaya, Sabari, Renjini, Pavithra, Panchami, Uma, Karishma |
|
| Kole area | Mundakan (II crop / winter) | Sept - Oct | Dec - Jan | Extra short duration: Hraswa Early duration: Annapurna, Mattatriveni, Jyothy, Swarnaprabha, Karthika, Aruna, Makom, Kanchana, Kairali, Revathy, Remanika, Krishnanjana, Ahalya, Varsha Medium duration: Aswathy, Sabari, Bharathy, Pavizham, Remya, Kanakom, Jaya, Aiswarya, Renjini, Pavithra, Panchami, Uma, Karishma, Bhadra |
| Pokkali area | Virippu (I crop / autumn) | April - May | Sept - Oct | Vyttila-1, Vyttila-2, Vyttila-3, Vyttila-4, Vyttila-5 |
| Deep ill-drained regions of southern districts | Virippu (I crop / autumn) | April - May | Sept - Oct | Remya, Arathy |
| Mundakan (II crop / winter) | Sept - Oct | Dec - Jan | Kottarakkara-1, Lakshmi, Nila, Makaram, Kumbham, Mangalamahsuri | |
| Waterlogged and flooded areas | Virippu (I crop / autumn) | April - May | Sept - Oct | IR-5, Pankaj, Jagannath, H4, Mahsuri, Neeraja, Mangalamahsuri |
| Oorumundakan | Mundakan (II crop / winter) | Sept - Oct | Dec - Jan | Late duration: Sagara |
| Onattukara and coastal sandy areas | ||||
| a. Where HYVs do not come up |
Virippu (I crop / autumn) | April - May | Sept - Oct | PTB 23 |
| Mundakan (II crop / winter) | Sept - Oct | Dec - Jan | PTB 20 | |
| b. Where HYVs come up well | Virippu (I crop / autumn) | April - May | Sept - Oct | Early duration: Annapurna, Mattatriveni, Jyothy, Bhagya, Rohini, Onam, Aruna, Makom, Karthika, Revathy, Remanika, Krishnanjana Medium duration: Jaya, Sabari, Bharathy, Aswathy, Pavizham, Remya, Kanakom, Arathy, Renjini, Pavithra, Panchami, Uma, Karishma, Chingam |
| Mundakan (II crop / winter) | Sept - Oct | Dec - Jan | Early Duration: Annapurna, Mattatriveni, Makom, Jyothy, Karthika, Revathy, Remanika, Krishnanjana Medium duration: Jaya, Sabari, Bharathy, Aswathi, Pavizham, Remya, Kanakom, Dhanya (season bound), Renjini, Pavithra, Panchami, Uma, Karishma. |
|
| Puncha (III crop / summer) | Dec - Jan | Mar - Apr | Annapurna, Mattatriveni, Rohini, Makom, Revathi, Remanika, Krishnanjana. Medium duration: Jaya, Sabari, Bharathy, Aswathy, Pavizham, Remya, Kanakom, Renjini, Pavithra, Panchami, Uma, Karishma |
|
| Poonthalpadam High altitude area: | ||||
| a. Single crop areas | Virippu (I crop / autumn) | April - May | Sept - Oct | Makom, Mattatriveni, Neeraja WND-1, WND-2, Aswathy, Jaya, Sabari, Mahsuri, Bhadra, IR 8, Aathira |
| b. Double crop areas | Virippu (I crop / autumn) | April - May | Sept - Oct | Aswathy, Jaya, Sabari, Bharathy. Bhadra, Deepthi, Aathira, IR 8 |
| Mundakan (II crop / winter) | Sept - Oct | Dec - Jan | Aswathy, Jaya, Sabari, Bharathy. Bhadra, Deepthi, Aathira, IR 8 | |
| c. Eastern lateritic regions of Kollam & Alappuzha districts | Mundakan (II crop / winter) | Sept - Oct | Dec - Jan | Lakshmi |
| Chitoor black soil | Virippu (I crop / autumn) | April - May | Sept - Oct | ASD 16, ASD 17, Mahsuri, Varsha, ADT 43 |
| Mundakan (II crop / winter) | Sept - Oct | Dec - Jan | Ponni, Vellaponni, Ponmani, ASD 16, ASD 17, Pranava, Karuna, Swetha, Bhadra | |
Season and Varieties in Karnataka
| North Eastern Dry Zone | |
|---|---|
| Season | Varieties |
| Kharif | Jaya, Rasi ,Prakash ,IR - 20, Puspha, Madhu ,Mangala, Mandya Rani, Karna, Pragathi |
| Summer | Jaya, madhu, pragathi, IR-20, Pushpa, mangala, Mandya Rani |
| Central Dry Zone | |
|---|---|
| Season | Varieties |
| Kharif | Rasi, Mangala, Tellahamsa, Prakash, pragathi, IR 30 864 |
| Summer | Rasi, Mangala, Tellahamsa |
| Eastern Dry Zone | |
|---|---|
| Season | Varieties |
| Kharif | Pushpa, Karna, IR-20, Rasi, Mangala, Tellahamsa |
| Summer | Rasi, Mangala, Tellahamsa |
| Southern dry Zone | |
|---|---|
| Season | Varieties |
| Kharif | Pushpa, Karna, IR-20, Rasi, Mangala, Tellahamsa, Prakash, Pragathi, IR-30-864 |
| Summer | Rasi, Mangala, Tellahamsa |
| Southern Transition Zone | |
|---|---|
| Season | Varieties |
| Kharif | KRH-2, IR-30 864, Jaya, Mandya Rani |
| Summer | KRH-1, IR-20, Rasi, Mangala, Jyothi |
| Hill Zone | |
|---|---|
| Season | Varieties |
| Kharif | Intan, Hemavathi, KHP-2, Gama-318, Karna, Jaya, IR-20 |
| Summer | Madhu, IR-20, Mangala |
| Coastal Zone | |
|---|---|
| Season | Varieties |
| Rabi | Mathaveer, Shakthi, Phalgunai, Latha, Netravathi, MO-4, Mukthi, Jyothi, Jaya |